
Standings
NFL
National Football League
Updated
9:07:37 PM
| Rank | Team | Current | Score |
|---|---|---|---|
| 1 | New England Patriots | — | 2.21 |
| 2 | Dallas Cowboys | — | 1.79 |
| 3 | San Francisco 49ers | — | 1.78 |
| 4 | Green Bay Packers | — | 1.71 |
| 5 | Pittsburgh Steelers | — | 1.63 |
| 6 | Baltimore Ravens | — | 1.57 |
| 7 | Kansas City Chiefs | — | 1.49 |
| 8 | Denver Broncos | — | 1.44 |
| 9 | New York Giants | — | 1.37 |
| 10 | Los Angeles Rams | — | 1.30 |
| 11 | Chicago Bears | — | 1.29 |
| 12 | Las Vegas Raiders | — | 1.27 |
| 13 | Indianapolis Colts | — | 1.25 |
| 14 | Philadelphia Eagles | — | 1.21 |
| 15 | Seattle Seahawks | Champion | 1.15 |
| 16 | Miami Dolphins | — | 1.12 |
| 17 | Minnesota Vikings | — | 1.089 |
| 18 | Cleveland Browns | — | 1.087 |
| 19 | Washington Commanders | — | 1.077 |
| 20 | Buffalo Bills | — | 0.93 |
| 21 | Carolina Panthers | — | 0.86 |
| 22 | Tampa Bay Buccaneers | — | 0.80 |
| 23 | Tennessee Titans | — | 0.76 |
| 24 | Los Angeles Chargers | — | 0.70 |
| 25 | New Orleans Saints | — | 0.61 |
| 26 | Cincinnati Bengals | — | 0.59 |
| 27 | Atlanta Falcons | — | 0.58 |
| 28 | Detroit Lions | — | 0.572 |
| 29 | Jacksonville Jaguars | — | 0.568 |
| 30 | New York Jets | — | 0.54 |
| 31 | Houston Texans | — | 0.53 |
| 32 | Arizona Cardinals | — | 0.47 |
Standings are based on the following history: All Pro Football Association 1920–1921, All-America Football Conference 1946–1949, American Football League 1960–1969, and National Football League 1922–Current.