
Standings
NCAAF
NCAA Football
Updated
4:19:28 AM
| Rank | Team | Current | Score |
|---|---|---|---|
| 1 | Alabama | Alive | 14.85 |
| 2 | Notre Dame | Alive | 13.18 |
| 3 | Ohio State | Alive | 12.74 |
| 4 | Oklahoma | Alive | 11.58 |
| 5 | USC | Alive | 11.34 |
| 6 | Michigan | Alive | 9.59 |
| 7 | Florida State | Eliminated | 9.18 |
| 8 | Miami (FL) | Alive | 8.78 |
| 9 | Texas | Alive | 7.60 |
| 10 | Nebraska | Alive | 7.11 |
| 11 | Georgia | Alive | 6.58 |
| 12 | LSU | Alive | 6.35 |
| 13 | Penn State | Eliminated | 6.29 |
| 14 | Tennessee | Alive | 6.06 |
| 15 | North Dakota State | Alive | 6.00 |
| 16 | Boise State | Alive | 5.59 |
| 17 | Michigan State | Eliminated | 5.27 |
| 18 | Florida | Alive | 5.14 |
| 19 | Clemson | Alive | 4.93 |
| 20 | Pitt | Alive | 4.75 |
| 21 | Auburn | Alive | 4.69 |
| 22 | Minnesota | Alive | 4.45 |
| 23 | UCLA | Alive | 4.10 |
| 24 | Washington | Alive | 3.87 |
| 25 | James Madison | Alive | 3.86 |
| 26 | Georgia Tech | Eliminated | 3.67 |
| 27 | Texas A&M | Alive | 3.63 |
| 28 | California | Eliminated | 3.54 |
| 29 | Army | Alive | 3.43 |
| 30 | Oregon | Alive | 3.41 |
| 31 | Ole Miss | Alive | 3.30 |
| 32 | Arkansas | Eliminated | 3.23 |
| 33 | TCU | Alive | 3.04 |
| 34 | BYU | Alive | 2.98 |
| 35 | Arizona State | Alive | 2.90 |
| 36 | Stanford | Eliminated | 2.86 |
| 37 | Iowa | Alive | 2.77 |
| 38 | Illinois | Alive | 2.75 |
| 39 | Wisconsin | Alive | 2.71 |
| 40 | Colorado | Eliminated | 2.64 |
| 41 | Liberty | Alive | 2.48 |
| 42 | Maryland | Eliminated | 2.37 |
| 43 | Houston | Alive | 2.35 |
| 44 | Navy | Eliminated | 2.14 |
| 45 | Syracuse | Eliminated | 2.09 |
| 46 | Utah | Alive | 2.07 |
| 47 | Virginia Tech | Alive | 2.07 |
| 48 | Missouri | Alive | 2.05 |
| 49 | West Virginia | Alive | 2.02 |
| 50 | SMU | Alive | 2.01 |
| 51 | UCF | Alive | 2.01 |
| 52 | Louisville | Alive | 1.96 |
| 53 | North Carolina | Alive | 1.96 |
| 54 | Duke | Alive | 1.94 |
| 55 | Coastal Carolina | Eliminated | 1.75 |
| 56 | Oklahoma State | Alive | 1.75 |
| 57 | Boston College | Alive | 1.66 |
| 58 | Texas Tech | Alive | 1.64 |
| 59 | Miami (OH) | Eliminated | 1.58 |
| 60 | Baylor | Alive | 1.56 |
| 61 | Indiana | Alive | 1.50 |
| 62 | Toledo | Alive | 1.49 |
| 63 | Cincinnati | Alive | 1.49 |
| 64 | Kansas State | Alive | 1.47 |
| 65 | Purdue | Eliminated | 1.42 |
| 66 | Air Force | Alive | 1.42 |
| 67 | Arizona | Alive | 1.36 |
| 68 | Tulsa | Eliminated | 1.36 |
| 69 | App State | Alive | 1.34 |
| 70 | Oregon State | Alive | 1.30 |
| 71 | Mississippi State | Alive | 1.29 |
| 72 | NC State | Alive | 1.29 |
| 73 | Fresno State | Eliminated | 1.28 |
| 74 | Washington State | Eliminated | 1.25 |
| 75 | Tulane | Eliminated | 1.24 |
| 76 | San Diego State | Eliminated | 1.24 |
| 77 | Northwestern | Alive | 1.23 |
| 78 | Kentucky | Alive | 1.22 |
| 79 | Jacksonville State | Alive | 1.19 |
| 80 | South Carolina | Alive | 1.18 |
| 81 | UTSA | Alive | 1.17 |
| 82 | Virginia | Alive | 1.16 |
| 83 | Marshall | Eliminated | 1.12 |
| 84 | Vanderbilt | Eliminated | 1.09 |
| 85 | Kansas | Eliminated | 1.07 |
| 86 | Rice | Eliminated | 1.02 |
| 87 | Nevada | Eliminated | 1.01 |
| 88 | Bowling Green | Eliminated | 1.00 |
| 89 | Central Michigan | Eliminated | 1.00 |
| 90 | East Carolina | Eliminated | 0.99 |
| 91 | Memphis | Alive | 0.99 |
| 92 | Wyoming | Eliminated | 0.96 |
| 93 | Troy | Eliminated | 0.95 |
| 94 | Southern Miss | Eliminated | 0.90 |
| 95 | Rutgers | Eliminated | 0.90 |
| 96 | Utah State | Eliminated | 0.89 |
| 97 | Louisiana | Alive | 0.88 |
| 98 | Colorado State | Eliminated | 0.87 |
| 99 | Hawaii | Eliminated | 0.87 |
| 100 | Western Michigan | Alive | 0.84 |
| 101 | South Florida | Alive | 0.84 |
| 102 | Temple | Eliminated | 0.81 |
| 103 | Louisiana Tech | Alive | 0.81 |
| 104 | Iowa State | Alive | 0.80 |
| 105 | Western Kentucky | Eliminated | 0.78 |
| 106 | Ball State | Eliminated | 0.76 |
| 107 | Northern Illinois | Eliminated | 0.74 |
| 108 | North Texas | Alive | 0.73 |
| 109 | San Jose State | Eliminated | 0.70 |
| 110 | Wake Forest | Alive | 0.69 |
| 111 | Georgia Southern | Eliminated | 0.69 |
| 112 | Ohio | Alive | 0.68 |
| 113 | New Mexico | Alive | 0.62 |
| 114 | Arkansas State | Eliminated | 0.60 |
| 115 | UNLV | Eliminated | 0.58 |
| 116 | Florida Atlantic | Alive | 0.54 |
| 117 | Old Dominion | Eliminated | 0.54 |
| 118 | Middle Tennessee State | Eliminated | 0.53 |
| 119 | Buffalo | Eliminated | 0.53 |
| 120 | Sam Houston | Eliminated | 0.50 |
| 121 | New Mexico State | Eliminated | 0.51 |
| 122 | UAB | Eliminated | 0.50 |
| 123 | UTEP | Eliminated | 0.50 |
| 124 | Kennesaw State | Eliminated | 0.48 |
| 125 | UConn | Eliminated | 0.48 |
| 126 | Delaware | Eliminated | 0.48 |
| 127 | South Alabama | Eliminated | 0.45 |
| 128 | Georgia State | Alive | 0.42 |
| 129 | UMass | Eliminated | 0.39 |
| 130 | Missouri State | Eliminated | 0.39 |
| 131 | Texas State | Eliminated | 0.36 |
| 132 | Eastern Michigan | Eliminated | 0.36 |
| 133 | Kent State | Eliminated | 0.35 |
| 134 | Akron | Eliminated | 0.35 |
| 135 | Florida International | Eliminated | 0.34 |
| 136 | Louisiana-Monroe | Eliminated | 0.30 |
| 137 | Charlotte | Eliminated | 0.23 |
| 138 | Sacramento State | Eliminated | 0.08 |
Standings are based on the following history: Win/Loss Record, Final AP Poll 1936–2013, Final CFP Ranking 2014–Current, and National Championships determined by the following...
National Championship Foundation: 1869–1935
Helms Athletic Foundation: 1883–1935
College Football Researchers Association: 1919–1935
Associated Press: 1936–1997, 2003
United Press International: 1950–1995
Football Writers Association of America: 1954–1997, 2003
National Football Foundation: 1959–1997
USA/CNN: 1982–1996
USA/ESPN: 1997
Bowl Championship Series: 1998–2013
College Football Playoff: 2014–Current