
Standings
NCAAF
NCAA Football
Updated
2:34:56 AM
| Rank | Team | Current | Score |
|---|---|---|---|
| 1 | - | — | — |
| 2 | Air Force | — | — |
| 3 | Akron | — | — |
| 4 | Alabama | — | 14.60 |
| 5 | App State | — | — |
| 6 | Arizona | — | — |
| 7 | Arizona State | — | — |
| 8 | Arkansas | — | 2.75 |
| 9 | Arkansas State | — | — |
| 10 | Army | — | — |
| 11 | Auburn | — | 4.19 |
| 12 | Ball State | — | — |
| 13 | Baylor | — | — |
| 14 | Boise State | — | — |
| 15 | Boston College | — | — |
| 16 | Bowling Green | — | — |
| 17 | Buffalo | — | — |
| 18 | BYU | — | — |
| 19 | California | — | — |
| 20 | Central Michigan | — | — |
| 21 | Charlotte | — | — |
| 22 | Cincinnati | — | — |
| 23 | Clemson | — | — |
| 24 | Coastal Carolina | — | — |
| 25 | Colorado | — | — |
| 26 | Colorado State | — | — |
| 27 | UConn | — | — |
| 28 | Delaware | — | — |
| 29 | Duke | — | — |
| 30 | East Carolina | — | — |
| 31 | Eastern Michigan | — | — |
| 32 | Florida | — | — |
| 33 | Florida Atlantic | — | — |
| 34 | Florida International | — | — |
| 35 | Florida State | — | — |
| 36 | Fresno State | — | — |
| 37 | Georgia | — | — |
| 38 | Georgia Southern | — | — |
| 39 | Georgia State | — | — |
| 40 | Georgia Tech | — | — |
| 41 | Hawaii | — | — |
| 42 | Houston | — | — |
| 43 | Illinois | — | 2.37 |
| 44 | Indiana | Champion | 1.62 |
| 45 | Iowa | — | 2.32 |
| 46 | Iowa State | — | — |
| 47 | Jacksonville State | — | — |
| 48 | James Madison | — | — |
| 49 | Kansas | — | — |
| 50 | Kansas State | — | — |
| 51 | Kennesaw State | — | — |
| 52 | Kent State | — | — |
| 53 | Kentucky | — | — |
| 54 | Liberty | — | — |
| 55 | Louisiana | — | — |
| 56 | Louisiana Tech | — | — |
| 57 | Louisiana-Monroe | — | — |
| 58 | Louisville | — | — |
| 59 | LSU | — | — |
| 60 | Marshall | — | — |
| 61 | Maryland | — | 1.99 |
| 62 | UMass | — | — |
| 63 | Memphis | — | — |
| 64 | Miami (FL) | — | — |
| 65 | Miami (OH) | — | — |
| 66 | Michigan | — | 8.59 |
| 67 | Michigan State | — | 4.37 |
| 68 | Middle Tennessee State | — | — |
| 69 | Minnesota | — | 3.83 |
| 70 | Mississippi State | — | — |
| 71 | Missouri | — | — |
| 72 | Missouri State | — | — |
| 73 | Navy | — | — |
| 74 | Nebraska | — | 6.07 |
| 75 | Nevada | — | — |
| 76 | UNLV | — | — |
| 77 | New Mexico | — | — |
| 78 | New Mexico State | — | — |
| 79 | North Carolina | — | — |
| 80 | NC State | — | — |
| 81 | North Dakota State | — | — |
| 82 | North Texas | — | — |
| 83 | Northern Illinois | — | — |
| 84 | Northwestern | — | 1.02 |
| 85 | Notre Dame | — | — |
| 86 | Ohio | — | — |
| 87 | Ohio State | — | 11.74 |
| 88 | Oklahoma | — | — |
| 89 | Oklahoma State | — | — |
| 90 | Old Dominion | — | — |
| 91 | Ole Miss | — | — |
| 92 | Oregon | — | 3.12 |
| 93 | Oregon State | — | — |
| 94 | Penn State | — | 5.52 |
| 95 | Pitt | — | — |
| 96 | Purdue | — | 1.23 |
| 97 | Rice | — | — |
| 98 | Rutgers | — | 0.76 |
| 99 | Sacramento State | — | — |
| 100 | Sam Houston | — | — |
| 101 | San Diego State | — | — |
| 102 | San Jose State | — | — |
| 103 | SMU | — | — |
| 104 | South Alabama | — | — |
| 105 | South Carolina | — | — |
| 106 | South Florida | — | — |
| 107 | Southern Mississippi | — | — |
| 108 | Stanford | — | — |
| 109 | Syracuse | — | — |
| 110 | Temple | — | — |
| 111 | Tennessee | — | — |
| 112 | Texas | — | — |
| 113 | Texas A&M | — | — |
| 114 | TCU | — | — |
| 115 | Texas State | — | — |
| 116 | Texas Tech | — | — |
| 117 | Toledo | — | — |
| 118 | Troy | — | — |
| 119 | Tulane | — | — |
| 120 | Tulsa | — | — |
| 121 | UAB | — | — |
| 122 | UCF | — | — |
| 123 | UCLA | — | 3.28 |
| 124 | USC | — | 9.59 |
| 125 | Utah | — | — |
| 126 | Utah State | — | — |
| 127 | UTEP | — | — |
| 128 | UTSA | — | — |
| 129 | Vanderbilt | — | — |
| 130 | Virginia | — | — |
| 131 | Virginia Tech | — | — |
| 132 | Wake Forest | — | — |
| 133 | Washington | — | 3.35 |
| 134 | Washington State | — | — |
| 135 | West Virginia | — | — |
| 136 | Western Kentucky | — | — |
| 137 | Western Michigan | — | — |
| 138 | Wisconsin | — | 2.33 |
| 139 | Wyoming | — | — |
Standings are based on the following history: Win/Loss Record, Final AP Poll 1936–2013, Final CFP Ranking 2014–Current, and National Championships determined by the following...
National Championship Foundation: 1869–1935
Helms Athletic Foundation: 1883–1935
College Football Researchers Association: 1919–1935
Associated Press: 1936–1997, 2003
United Press International: 1950–1995
Football Writers Association of America: 1954–1997, 2003
National Football Foundation: 1959–1997
USA/CNN: 1982–1996
USA/ESPN: 1997
Bowl Championship Series: 1998–2013
College Football Playoff: 2014–Current